


Creation Date | First name | Last name | Comment | Amount |
---|---|---|---|---|
03-14-2025 | Fathima Nishafa | Mohamed Nizam | 25.00 $ | |
03-14-2025 | Nicolas | Denis | 50.00 $ | |
03-17-2025 | Josee | Boucher | 20.00 $ | |
03-19-2025 | Jessica | Pepin | 50.00 $ | |
03-21-2025 | Sylvie | Blais | 50.00 $ | |
03-31-2025 | Olena | Motovilova | 50.00 $ | |
04-14-2025 | Antoine | Denis | 50.00 $ | |
04-22-2025 | Yoann | Bonnefon | 40.00 $ | |
8 Number of donors |